NEW Design Ceramic Intalox Saddle Ring Random Packing
Size and Tolerance Data
| Size | Specific Surface (m2/m3) |
Void Volume (%) |
Dry Packing (m-1) |
Package Density (kg/m3) |
number of stacks (pieces/m3) |
| 1/2″ | 430 | 68 | 1028 | 741 | 355820 |
| 3/4” | 330 | 69 | 825 | 720 | 111548 |
| 1″ | 258 | 69.5 | 617 | 700 | 62128 |
| 3/2” | 197 | 73 | 389 | 635 | 23368 |
| 2″ | 120 | 74 | 323 | 600 | 8860 |
| 3″ | 92 | 75 | 194 | 582 | 3000 |
Remark: 3Inch US size standard type are available,other size can be produced by customized.







